Recently I decided that a fun project would be to create a list of all of the legible names from tombstones that I've photographed around here. I actually made a spreadsheet listing surname, maiden name, given name(s), honorific or rank, spouse's name, parents' names, year of death, age at death, and the cemetery and state; the dates were to note when the name would have been given. Then I didn't know what to do with my spreadsheet, and while it may not be completely on-topic here, it's the best place I have to put it.
There are 466 individuals from graves in 11 cemeteries: Wethersfield (Connecticut; to be written up in the near future), South Hadley, Old Hadley, Amherst, Maplewood in Springfield, Calvary in Holyoke, East Parish Burying Ground in Newton, and Copp's Hill, King's Chapel, Granary and Central Burying Grounds in Boston.
This list is not at all comprehensive; it's only based on what I could decipher while embiggening on my photos (though I was kind of shocked at how detailed some of them were, even when zoomed in). I did not set any strict cut-off dates, so these date from about 1630 to about 1920--all 11 of the Winthrops, spanning almost three centuries, are on the same stone--though the majority are from the 18th century. I also listed every spelling variant separately. Of course "Abigail" and "Abigaile" are basically the same, as are "Lowel" and "Lowell," but if the point is to make an amateur study of the names, those variants can be noteworthy. The names are given in descending order of frequency.
Female Given Names | Male Given Names | Surnames |
---|---|---|
Mary (34) | John (30) | Smith (13) |
Elizabeth (19) | Samuel (25) | Warner (12) |
Sarah (18) | William (17) | Winthrop (11) |
Abigail (12) | Thomas (13) | Griswold (10) |
Hannah (7) | Joseph (12) | Buck (8) |
Rebecca (7) | Jonathan (9) | Cook (8) |
Anne (6) | James (8) | Montague (8) |
Ann (5) | David (6) | Day (7) |
Lydia (5) | Benjamin (5) | Stillman (7) |
Ruth (5) | Edward (5) | Wolcott (7) |
Eunice (4) | Isaac (5) | Dickinson (6) |
Rebekah (4) | Ebenezer (4) | Fuller (6) |
Anna (3) | George (4) | Green (6) |
Elisabeth (3) | Josiah (4) | Beadle (5) |
Huldah (3) | Moses (4) | Deming (5) |
Jerusha (3) | Stephen (4) | Hanmer (5) |
Martha (3) | Elisha (3) | May (5) |
Mehetable (3) | Enos (3) | Parker (5) |
Deliverance (2) | Henry (3) | Ward (5) |
Eliza (2) | Timothy (3) | Williams (5) |
Harriet (2) | Adam (2) | Bernard (4) |
Lucy (2) | Daniel (2) | Blin (4) |
Miriam (2) | Eleazer (2) | Goodman (4) |
Polly (2) | Elias (2) | Goodrich (4) |
Prudence (2) | Francis (2) | Moody (4) |
Sally (2) | Joshua (2) | Nash (4) |
Susannah (2) | Michael (2) | Porter (4) |
Abiah | Nathan (2) | Robbins (4) |
Abigaile | Peter (2) | Wells (4) |
Annah | Robert (2) | Woodhouse (4) |
Azubah | Seth (2) | Wright (4) |
Barbara | Aaron | Chapin (3) |
Betsy | Abraham | Crane (3) |
Beulah | Alvin | Dix (3) |
Billisent | Ansell | Hale (3) |
Bridget | Ashbel | Hall (3) |
Caroline | Boyssou | Hammond (3) |
Catherine | Caleb | Hide (3) |
Charlotte | Charles | Judd (3) |
Chloe | Chow | Skinner (3) |
Deborah | Christopher | Stoddard (3) |
Desire | Crafts | Treat (3) |
Dorcas | Crispus | Welles (3) |
Editha | Elihu | White (3) |
Elizebeth | Elijah | Woodbridge (3) |
Emily | Eliphas | Alvord (2) |
Esther | Ephraim | Ayres (2) |
Experience | Ephriam | Ballard (2) |
Grace | Fitz John | Belding (2) |
Hopestill | Hezekiah | Bingham (2) |
Jean | Hiram | Bordman (2) |
Jemima | Humphrey | Bryant (2) |
Johana | Jabez | Butler (2) |
Johanah | Jacob | Chester (2) |
Julia | Jahleel | Clap (2) |
Katherine | Joel | Copp (2) |
Kezia | Jotham | Drew (2) |
Lucretia | Lemuel | Fox (2) |
Mabel | Leonard | Francis (2) |
Marcy | Levi | Franklin (2) |
Margaret | Loomis | Harkness (2) |
Maria | Lorenze | Harrison (2) |
Meriam | Lowell | Holland (2) |
Naomi | Luke | Hopkins (2) |
Olive | Martin | Lewis (2) |
Patience | Mathew | Lowell (2) |
Phebey | Matthew | Merritt (2) |
Rachel | Nathanael | Mitchell (2) |
Roxa | Parsons | Moodey (2) |
Sabra | Patrick | Mountague (2) |
Seferanna | Paul | Murdock (2) |
Susanna | Philip | Parkman (2) |
Tamesin | Prince | Peirce (2) |
Thankful | Robart | Pitman (2) |
Thankfull | Roger | Preston (2) |
Ruggles | Russell (2) | |
Salmon | Sampson (2) | |
Solomon | Scoot (2) | |
Sylvanus | Standish (2) | |
Thadeus | Trowbridge (2) | |
Wait Still | Varney (2) | |
Walter | Willes (2) | |
Zechariah | Winsor (2) | |
Woodward (2) | ||
Worthylake (2) | ||
Adams | ||
Archer | ||
Armstrong | ||
Arnold | ||
Attucks | ||
Balston | ||
Barns | ||
Blake | ||
Boltwood | ||
Boyes | ||
Brewster | ||
Brown | ||
Bulkley | ||
Bunce | ||
Burrough | ||
Bush | ||
Buttolph | ||
Byles | ||
Caldwell | ||
Carr | ||
Cheevers | ||
Cheney | ||
Church | ||
Clark | ||
Cogswell | ||
Crouch | ||
Cutler | ||
Davis | ||
Dawes | ||
Demery | ||
de Monplaisir | ||
Dolbeare | ||
Doubelde | ||
Downe | ||
Dwyt | ||
Dyar | ||
Dyke | ||
Eastbrook | ||
Eaton | ||
Ellis | ||
Elliott | ||
Eustis | ||
Fosdick | ||
Foster | ||
Frances | ||
Gardner | ||
Garrett | ||
Gibbs | ||
Giles | ||
Gillburt | ||
Gladding | ||
Gleason | ||
Goodwin | ||
Gray | ||
Greenough | ||
Greenwood | ||
Griswould | ||
Hammatt | ||
Hancock | ||
Harris | ||
Harvey | ||
Hedge | ||
Hollowell | ||
Holmes | ||
Holms | ||
Hubbard | ||
Hunt | ||
Hurd | ||
Hurlbut | ||
Indicott | ||
Jackson | ||
Johnson | ||
Kellogg | ||
Kilborn | ||
Kingsbury | ||
Knock | ||
Knowles | ||
Labbe | ||
Lamson | ||
Lancelott | ||
Latimer | ||
Lee | ||
Leonard | ||
Long | ||
Loring | ||
Loud | ||
Lowed | ||
Lowel | ||
MacCarty | ||
Malcom | ||
Man | ||
Manderien | ||
Marion | ||
Marsh | ||
Mather | ||
Maverick | ||
Maxwell | ||
McKean | ||
Newman | ||
Nickols | ||
North | ||
Otis | ||
Page | ||
Pain | ||
Park | ||
Parsons | ||
Pearce | ||
Phillips | ||
Pigeon | ||
Raynolds | ||
Revere | ||
Rice | ||
Richardson | ||
Ridgaway | ||
Ridgway | ||
Riley | ||
Rogers | ||
Rowlandson | ||
Sanborn | ||
Sanders | ||
Scollay | ||
Seymour | ||
Shannon | ||
Shaw | ||
Simpson | ||
Snider | ||
Sprague | ||
Spring | ||
Staples | ||
Sterling | ||
Swan | ||
Tapping | ||
Truesdell | ||
Tryon | ||
Tyler | ||
Viburt | ||
Voeax | ||
Wakefield | ||
Waterman | ||
Waters | ||
Watts | ||
Webb | ||
Wheat | ||
Whitney | ||
Wickam | ||
Will | ||
Winchester | ||
Wiswall | ||
Wiswel | ||
Wollcott | ||
Woster | ||
Young |